Memory resource pool statistics
Name        Size Requests Fail Releases Pgreq Pgrel Npage Hiwat Minpg Maxpg Idle
active_node  128 53359770    0        0 1721283   0 1721283 1721283 0   inf    0
amappl        88    29018    0    15775   530     4   526   530     0   inf    0
anonpl        40   563204    0   404301  5021   118  4903  5021     0   inf   13
arc_buf_hdr_t_f 208 15572    0      250   809     0   809   809     0   inf    0
arc_buf_t     40     8425    0      698    81     0    81    81     0   inf    0
ataspl       160  5668989    0  5668989     4     2     2     2     0   inf    2
biopl        280     4344    0     4275    69    46    23    51     0   inf   18
brtpl         64       29    0        5     1     0     1     1     0   inf    0
buf16k      16896      18    0        0     7     0     7     7     0   inf    1
buf1k       1536        1    0        0     1     0     1     1     0   inf    0
buf2k       2048       33    0        0    17     0    17    17     0   inf    0
buf32k      32768     815    0        0   408     0   408   408     0   inf    0
buf4k       4096     1269    0        0  1270     0  1270  1270     0   inf    1
buf512b     1024        2    0        0     1     0     1     1     0   inf    0
buf64k      65536       8    0        0     9     0     9     9     0   inf    1
buf8k       8704       22    0        0     4     0     4     4     0   inf    0
bufpl        280     2168    0        0   155     0   155   155     0   inf    0
cgdcpl        88   175579    0   175579     2     1     1     1     0   inf    1
cwdi         192      427    0      351     7     2     5     6     0   inf    0
dmu_buf_impl_t 216  34059    0      601  1879     0  1879  1879     0   inf    0
dnode_t      640    27872    0       34  4640     0  4640  4640     0   inf    0
drm_i915_gem_ob 768  5652    0     5449   952   911    41   949     0   inf    0
ehcixfer     376        4    0        2     1     0     1     1     0   inf    0
execargs    262144   2958    0     2958    15    13     2     4     0    16    2
fcrpl        184       12    0        9     4     0     4     4     4   inf    3
fdfile        64     4800    0     3492    48     4    44    48     0   inf    0
ffsdino1     136       13    0        2     1     0     1     1     0   inf    0
ffsdino2     264    24310    0      100  1615     0  1615  1615     0   inf    1
ffsino       280    24323    0      102  1732     1  1731  1731     0   inf    0
file         128     1898    0     1313    48     3    45    48     0   inf    0
filedesc     832      420    0      344    34    10    24    30     0   inf    0
fstlwp       128      659    0      367    12     2    10    12     0   inf    0
i915_dependency 128   172    0      172     3     3     0     3     0   inf    0
i915_lut_handle 40   4724    0     4556    32    25     7    32     0   inf    1
i915_priolist 128      74    0       70     1     0     1     1     0   inf    0
i915_request 640     1836    0     1711   147   116    31   145     0   inf    3
i915_vma     704     5204    0     4991   659   616    43   647     0   inf    0
icmp          32       21    0       21     2     2     0     1     0   inf    0
icmp6         32    86071    0    86071     5     4     1     1     0   inf    1
in6pcbpl     296      922    0      906     5     2     3     5     0   inf    0
inmltpl       56      219    0      214     1     0     1     1     0   inf    0
inpcbpl      256     3450    0     3432     4     2     2     4     0   inf    0
intel_context 384      74    0       62     5     3     2     5     0   inf    0
kcpuset       64      591    0      419     6     2     4     5     0   inf    0
kcredpl      192      384    0      225    12     1    11    12     0   inf    0
kmem-00016    16    32494    0    11173   112     0   112   112     0   inf    0
kmem-00032    32    31874    0    10266   218     0   218   218     0   inf    1
kmem-00064   128    52700    0    27018  1555    10  1545  1555     0   inf    4
kmem-00128   192    38737    0    10356  1739     0  1739  1739     0   inf    0
kmem-00192   256    20298    0     4300  1157    16  1141  1157     0   inf    9
kmem-00256   320     5445    0     3336   379    45   334   379     0   inf    8
kmem-00320   384     4355    0     2062   352     3   349   352     0   inf    0
kmem-00384   448    14064    0     8519  1228   454   774  1228     0   inf   25
kmem-00448   512     1531    0      890   138     4   134   138     0   inf    3
kmem-00512   576     1264    0      826   103     6    97   103     0   inf    1
kmem-00768   832     5266    0     2317  1102    33  1069  1102     0   inf   59
kmem-01024  1088     7221    0     5315  2202   662  1540  2202     0   inf  435
kmem-02048  2048     5681    0     2822  2495   455  2040  2495     0   inf  336
kmem-04096  4096     1033    0      719   792   426   366   727     0   inf   52
ksiginfo     136      747    0      708     8     6     2     3     0   inf    0
kva-12288   12288     208    0      180     6     4     2     6     0   inf    0
kva-16384   16384    4622    0     1053   274     0   274   274     0   inf    0
kva-20480   20480      91    0       69     7     5     2     6     0   inf    0
kva-24576   24576     116    0      102     9     7     2     9     0   inf    0
kva-28672   28672     101    0       87    10     8     2    10     0   inf    0
kva-32768   32768    1480    0      540   173     2   171   173     0   inf    0
kva-36864   36864     121    0       79    17    11     6    17     0   inf    0
kva-40960   40960      70    0       63    11     9     2    10     0   inf    0
kva-49152   49152      59    0       57    13    12     1    12     0   inf    0
kva-65536   65536    1548    0      601   329    18   311   329     0   inf    0
kva-8192    8192     2473    0      778    65     0    65    65     0   inf    0
llentrypl    280       33    0       28     1     0     1     1     0   inf    0
lockf        112      223    0      191     3     1     2     3     0   inf    0
lwppl       1088      770    0      402   179    21   158   179     0   inf    1
mbpl         520     9464    0     7386   430   120   310   313     0   inf    0
mclpl       2048     3303    0     2473   640   208   432   436     0 126562  17
metaslab_alloc_ 72   1517    0     1438     4     2     2     4     0   inf    0
mutex         64    50894    0      315   804     0   804   804     0   inf    0
namecache    192   101830    0      286  4839     3  4836  4836     0   inf    0
pcache      2688      219    0        4   215     0   215   215     0   inf    0
pcachecpu    128      666    0        0    22     0    22    22     0   inf    0
pcglarge    1088    15843    0    15766  3233  3070   163  1140     0   inf  126
pcgnormal    320    38019    0    37448   637   531   106   377     0   inf   43
pdict16       80      412    0      340     2     0     2     2     0   inf    0
pdict32       96      175    0      159     1     0     1     1     0   inf    0
pdppl       4096      452    0      373   249   170    79   127     0   inf    0
pewpl         32       76    0       76     1     0     1     1     0   inf    1
phpool-128    72      218    0        0     4     0     4     4     0   inf    0
phpool-256    88      112    0        0     3     0     3     3     0   inf    0
phpool-64     64    32568    0     7862   496     0   496   496     0   inf    0
piperd       256      211    0      182     7     3     4     7     0   inf    0
pipewr       256      357    0      327     7     1     6     7     0   inf    0
plimitpl     240      103    0       84     4     0     4     4     0   inf    0
pmappl       512      452    0      373    16     2    14    16     0   inf    0
pnbufpl     1032      637    0      580    82    63    19    28     0   inf    0
procpl       896      267    0      203    29     9    20    29     0   inf    0
proparay      56       78    0        0     2     0     2     2     0   inf    0
propdata      48        1    0        0     1     0     1     1     0   inf    0
propdict      56      443    0      171     4     0     4     4     0   inf    0
propnmbr      64      481    0      418     2     0     2     2     0   inf    1
propstng      72     1015    0      793    11     7     4     5     0   inf    0
pstatspl     456      269    0      205    15     4    11    15     0   inf    0
pvpage      4096     4095    0     3668  3649  3216   433  3552     0   inf    6
ractx         40     6313    0        1    63     0    63    63     0   inf    0
radixnode    192    30762    0    25988  1094   389   705  1094     0   inf   29
range_seg_cache 72  18225    0     1775   299     1   298   299     0   inf    0
rtentpl      320      202    0      163     4     0     4     4     0   inf    0
rwlock        64   129612    0    11443  2017     0  2017  2017     0   inf    0
sa_cache     112    25621    0       53   711     0   711   711     0   inf    0
sackholepl    40       56    0       56     6     5     1     1     0   inf    1
sigacts     3088      425    0      350   229   154    75   115     0   inf    0
socket       592      356    0      208    43     8    35    43     0   inf    3
synpl        320       21    0       21     4     4     0     1     0   inf    0
tcpcbpl      840      633    0      616    20    13     7    20     0   inf    0
tcpipqepl     64      245    0      245    10     9     1     1     0   inf    1
thplthrd      72      186    0      157     3     1     2     3     0   inf    0
tmpfs_dirent  56     7641    0     7629     1     0     1     1     0   inf    0
tmpfs_node   232     7642    0     7446    34    15    19    34     0   inf    0
tstile       128      770    0      402    18     0    18    18     0   inf    0
uaoeltpl     104     3840    0     3468    32    19    13    31     0   inf    0
uarea       24576     625    0      398   445   169   276   406     0   inf   49
uareasys    24576     290    0      155   246   111   135   228     0   inf    0
ufsdir       272       38    0       35     4     3     1     1     0   inf    0
vcachepl     640    50573    0      207  8402     4  8398  8401     0   inf    0
vmembt        64    19424    0     7826   237     0   237   237     0   inf    0
vmmpepl      192    77437    0    55793  2566   241  2325  2566     0   inf   93
vmsppl       352      443    0      371    11     1    10    11     0   inf    0
wapbldealloc  40      231    0      231     8     7     1     1     0   inf    1
wapblentrypl  48      206    0      206     8     7     1     1     0   inf    1
wapblinopl    40     3140    0     3140     7     6     1     1     0   inf    1
zfs_znode_cache 248 25629    0       61  1599     0  1599  1599     0   inf    0
zil_lwb_cache 208     318    0      313    13    12     1    13     0   inf    0
zio_buf_1024 1536    1531    0      665   475    33   442   459     0   inf    8
zio_buf_10240 10240   247    0      136   175    61   114   155     0   inf    3
zio_buf_114688 114688  46    0       46    43    43     0    43     0   inf    0
zio_buf_12288 12288   191    0      147   124    77    47   107     0   inf    3
zio_buf_131072 131072 922    0      709   381   133   248   316     0   inf   35
zio_buf_14336 14336   155    0      152    88    81     7    76     0   inf    4
zio_buf_1536 2048    1033    0      649   250    46   204   222     0   inf   11
zio_buf_16384 16384  2856    0      942  2220   280  1940  2155     0   inf   26
zio_buf_2048 2048    1005    0      787   184    53   131   184     0   inf    0
zio_buf_20480 20480   238    0      230    93    78    15    66     0   inf    7
zio_buf_24576 24576   181    0      170    80    69    11    67     0   inf    0
zio_buf_2560 2560     565    0      243   414    92   322   376     0   inf    0
zio_buf_28672 28672   216    0      209    81    70    11    65     0   inf    4
zio_buf_3072 3072     979    0      146   886    52   834   871     0   inf    1
zio_buf_32768 32768   152    0      142    87    65    22    67     0   inf   12
zio_buf_3584 3584    1324    0      243  1159    69  1090  1133     0   inf    9
zio_buf_4096 4096     698    0      476   318    77   241   266     0   inf   19
zio_buf_40960 40960   126    0      118    82    70    12    70     0   inf    4
zio_buf_49152 49152   126    0      116    80    64    16    69     0   inf    6
zio_buf_512 1024    27739    0      532  6814     5  6809  6812     0   inf    0
zio_buf_5120 5120     186    0      171    98    79    19    82     0   inf    4
zio_buf_57344 57344    77    0       73    68    62     6    57     0   inf    2
zio_buf_6144 6144     459    0      443   138    96    42    89     0   inf   26
zio_buf_65536 65536    93    0       93    69    63     6    55     0   inf    6
zio_buf_7168 7168     302    0      239   162    96    66   140     0   inf    3
zio_buf_8192 8192     189    0      150   116    71    45    98     0   inf    6
zio_buf_81920 81920   106    0      105    64    58     6    54     0   inf    5
zio_buf_98304 98304    57    0       57    53    52     1    51     0   inf    1
zio_cache    992     2747    0     2647   325   297    28   315     0   inf    3
zio_data_buf_10 1536 1030    0       19   509     3   506   506     0   inf    0
zio_data_buf_10 10240 818    0      233   680    93   587   669     0   inf    2
zio_data_buf_11 114688 119   0       38   119    38    81   119     0   inf    0
zio_data_buf_12 12288 575    0      185   574   183   391   569     0   inf    1
zio_data_buf_13 131072 1234  0       56  1230    49  1181  1222     0   inf    3
zio_data_buf_14 14336 388    0      155   386   152   234   385     0   inf    1
zio_data_buf_15 2048  358    0       34   168     3   165   168     0   inf    0
zio_data_buf_16 16384 258    0       67   253    61   192   253     0   inf    1
zio_data_buf_20 2048  220    0        9   108     1   107   108     0   inf    0
zio_data_buf_20 20480 324    0       57   322    54   268   320     0   inf    1
zio_data_buf_24 24576 297    0       79   290    71   219   289     0   inf    1
zio_data_buf_25 2560  384    0        0   384     0   384   384     0   inf    0
zio_data_buf_28 28672 278    0       75   269    65   204   267     0   inf    1
zio_data_buf_30 3072  107    0        5   105     3   102   105     0   inf    0
zio_data_buf_32 32768 227    0       47   224    42   182   224     0   inf    2
zio_data_buf_35 3584   96    0        1    96     1    95    96     0   inf    0
zio_data_buf_40 4096   79    0        5    77     3    74    77     0   inf    0
zio_data_buf_40 40960 343    0       73   338    66   272   336     0   inf    2
zio_data_buf_49 49152 274    0       35   270    30   240   267     0   inf    1
zio_data_buf_51 1024 2496    0       34   618     1   617   618     0   inf    0
zio_data_buf_51 5120  115    0       12   111     7   104   108     0   inf    1
zio_data_buf_57 57344 215    0       18   214    17   197   213     0   inf    0
zio_data_buf_61 6144  255    0       21   254    20   234   254     0   inf    0
zio_data_buf_65 65536 212    0       43   201    30   171   199     0   inf    2
zio_data_buf_71 7168  493    0       40   489    36   453   488     0   inf    0
zio_data_buf_81 8192  475    0       93   431    41   390   422     0   inf    8
zio_data_buf_81 81920 351    0       46   342    35   307   340     0   inf    2
zio_data_buf_98 98304 250    0       41   249    40   209   249     0   inf    0
zio_link_cache 56    2981    0     2893    19    17     2    19     0   inf    0
Totals           61029919    0  6707640 1814219 16253 1797966

In use 7277945K, total allocated 7653644K; utilization 95.1%