Vector generalized linear and additive models, and associated models (Reduced-Rank VGLMs, Quadratic RR-VGLMs, Reduced-Rank VGAMs). This package fits many models and distribution by maximum likelihood estimation (MLE) or penalized MLE. Also fits constrained ordination models in ecology.
OS | Architecture | Version |
---|---|---|
NetBSD 10.0 | aarch64 | R-VGAM-1.1.9.tgz |
NetBSD 10.0 | aarch64 | R-VGAM-1.1.9.tgz |
NetBSD 10.0 | aarch64eb | R-VGAM-1.1.9.tgz |
NetBSD 10.0 | aarch64eb | R-VGAM-1.1.9.tgz |
NetBSD 10.0 | earmv7hf | R-VGAM-1.1.9.tgz |
NetBSD 10.0 | earmv7hf | R-VGAM-1.1.9.tgz |
NetBSD 10.0 | i386 | R-VGAM-1.1.9.tgz |
NetBSD 10.0 | i386 | R-VGAM-1.1.9.tgz |
NetBSD 10.0 | powerpc | R-VGAM-1.1.9.tgz |
NetBSD 10.0 | powerpc | R-VGAM-1.1.8.tgz |
NetBSD 10.0 | powerpc | R-VGAM-1.1.8.tgz |
NetBSD 10.0 | powerpc | R-VGAM-1.1.9.tgz |
NetBSD 10.0 | sparc64 | R-VGAM-1.1.9.tgz |
NetBSD 10.0 | sparc64 | R-VGAM-1.1.9.tgz |
NetBSD 10.0 | x86_64 | R-VGAM-1.1.9.tgz |
NetBSD 10.0 | x86_64 | R-VGAM-1.1.9.tgz |
NetBSD 9.0 | aarch64 | R-VGAM-1.1.9.tgz |
NetBSD 9.0 | alpha | R-VGAM-1.1.9.tgz |
NetBSD 9.0 | alpha | R-VGAM-1.1.9.tgz |
NetBSD 9.0 | earmv7hf | R-VGAM-1.1.9.tgz |
NetBSD 9.0 | earmv7hf | R-VGAM-1.1.9.tgz |
NetBSD 9.0 | i386 | R-VGAM-1.1.9.tgz |
NetBSD 9.0 | i386 | R-VGAM-1.1.9.tgz |
NetBSD 9.0 | powerpc | R-VGAM-1.1.8.tgz |
NetBSD 9.0 | powerpc | R-VGAM-1.1.8.tgz |
NetBSD 9.0 | powerpc | R-VGAM-1.1.9.tgz |
NetBSD 9.0 | x86_64 | R-VGAM-1.1.9.tgz |
NetBSD 9.0 | x86_64 | R-VGAM-1.1.9.tgz |
NetBSD 9.3 | x86_64 | R-VGAM-1.1.9.tgz |
Binary packages can be installed with the high-level tool pkgin (which can be installed with pkg_add) or pkg_add(1) (installed by default). The NetBSD packages collection is also designed to permit easy installation from source.
The pkg_admin audit command locates any installed package which has been mentioned in security advisories as having vulnerabilities.
Please note the vulnerabilities database might not be fully accurate, and not every bug is exploitable with every configuration.
Problem reports, updates or suggestions for this package should be reported with send-pr.